A straight comparison, no spin. Their numbers come from their own public pricing pages. Where we couldn't verify something, the table says so.
| InspectAI | Spectora | HomeGauge | |
|---|---|---|---|
| Monthly price (single inspector) | $79/mo $59/mo founding rate while spots last |
$109/mo | $89/mo |
| Annual price | $790/yr (2 months free) | $1,090/yr | Not published |
| Free trial | 30 days, no card required | Demo/trial via signup | 30 days |
| AI-written report narrative | Yes — full narrative generated from your walkthrough | AI Comment Assist; "AI Report Assist" in early access (June 2026) | Not advertised |
| AI photo defect detection | Yes — point the camera, defects flagged in real time | Not advertised as standalone detection | Not advertised |
| Spatial notes pinned to photos & 3D scans | Yes — LiDAR room scans with findings anchored in place | Not advertised | Not advertised |
| Interactive web report (no app for clients) | Yes | Yes | Yes |
| Template migration for switchers | Free concierge import (see below) | Template setup & migration advertised | Not advertised |
| Ownership | Independent (Steps Ventures) | Same company — Spectora acquired HomeGauge | |
Spectora and HomeGauge pricing verified July 2026 from their public pricing pages. "Not advertised" means we could not find the capability on the vendor's public pages as of July 2026.
Concierge template import: send us your current templates (Spectora, HomeGauge, or even a PDF of a past report) and we rebuild them in InspectAI for you during your free trial, at no charge. You approve the result before you pay a dollar. Your report format, your boilerplate, your disclaimers — kept intact.
Switching doesn't touch reports you've already delivered from another tool. And if you ever leave InspectAI, you keep every report you generated here — they're standard web pages and PDFs your clients already have.
The 30-day trial needs no card, so the cheapest way to decide is to run your next inspection through both tools and compare the two reports. Ours takes about 10 minutes of your time after the walkthrough.
The sample report below was generated by InspectAI from a real walkthrough. Judge for yourself.